Lumi Ascension and Skill Materials in Wuthering Waves
Lumi, a 4-star Resonator in Wuthering Waves, excels as a DPS character with powerful offensive abilities and significant skill buffs. Here’s a detailed breakdown of the materials required to ascend Lumi, enhance her Forte and skills, and unlock her full potential.
Lumi Ascension Materials
To ascend Lumi and unlock higher levels of power, you’ll need the following materials:
Level | Shell Credit | Ascension Materials | Enemy Drop | Boss Drop |
---|---|---|---|---|
20 | 5,000 | – | LF Howler Core x4 | – |
40 | 10,000 | Terraspawn Fungus x4 | MF Howler Core x4 | Thundering Tacet Core x3 |
50 | 15,000 | Terraspawn Fungus x8 | MF Howler Core x8 | Thundering Tacet Core x6 |
60 | 20,000 | Terraspawn Fungus x12 | HF Howler Core x4 | Thundering Tacet Core x9 |
70 | 40,000 | Terraspawn Fungus x16 | HF Howler Core x8 | Thundering Tacet Core x12 |
80 | 80,000 | Terraspawn Fungus x20 | FF Howler Core x4 | Thundering Tacet Core x16 |
Total Materials for Ascension:
- Shell Credit: 170,000
- Terraspawn Fungus: 60
- Enemy Drops:
- LF Howler Core x4
- MF Howler Core x12
- HF Howler Core x12
- FF Howler Core x4
- Boss Drop: Thundering Tacet Core x46
Lumi Forte Materials
Lumi’s Forte system focuses on amplifying her basic attack damage, making her a reliable DPS. Below are the materials needed for different Forte levels:
Forte Level | Skill Materials | Enemy Drop | Weekly Boss Drop |
---|---|---|---|
Total x1 | Waveworn Residue 210 x5, 226 x5, 235 x8, 239 x11 | LF, MF, HF Howler Core x5, FF Howler Core x9 | Sentinel’s Dagger x4 |
Total x2 | Waveworn Residue 210 x10, 226 x10, 235 x16, 239 x22 | LF, MF, HF Howler Core x10, FF Howler Core x18 | Sentinel’s Dagger x8 |
Total x3 | Waveworn Residue 210 x15, 226 x15, 235 x24, 239 x33 | LF, MF, HF Howler Core x15, FF Howler Core x27 | Sentinel’s Dagger x12 |
Total x4 | Waveworn Residue 210 x20, 226 x20, 235 x32, 239 x44 | LF, MF, HF Howler Core x20, FF Howler Core x36 | Sentinel’s Dagger x16 |
Total x5 | Waveworn Residue 210 x25, 226 x25, 235 x40, 239 x55 | LF, MF, HF Howler Core x25, FF Howler Core x45 | Sentinel’s Dagger x20 |
Summary of Forte Materials:
- Waveworn Residues:
- 210 x75
- 226 x75
- 235 x120
- 239 x165
- Enemy Drops:
- LF Howler Core x25
- MF Howler Core x25
- HF Howler Core x25
- FF Howler Core x45
- Weekly Boss Drops: Sentinel’s Dagger x60
Lumi Skill Tree Materials
Lumi’s skill tree enhances her offensive stats, including ATK, Crit Rate, and Electro DMG Bonus. Here’s what’s required for upgrading her skill nodes:
Node | Shell Credit | Skill Materials | Enemy Drop | Weekly Boss Drop |
---|---|---|---|---|
Basic Attack Node | 50,000/100,000 | Waveworn Residue 235/239 x3 | HF/FF Howler Core x3 | Sentinel’s Dagger x1 |
Resonance Skill Node | 50,000/100,000 | Waveworn Residue 235/239 x3 | HF/FF Howler Core x3 | Sentinel’s Dagger x1 |
Forte Circuit Node | 10,000/20,000 | Waveworn Residue 226/235 x3 | MF/HF Howler Core x3 | Sentinel’s Dagger x1 |
Resonance Liberation Node | 50,000/100,000 | Waveworn Residue 235/239 x3 | HF/FF Howler Core x3 | Sentinel’s Dagger x1 |
Intro Skill Node | 50,000/100,000 | Waveworn Residue 235/239 x3 | HF/FF Howler Core x3 | Sentinel’s Dagger x1 |
Total Materials for Skill Tree:
- Shell Credit: 630,000
- Waveworn Residues:
- 226 x3
- 235 x15
- 239 x12
- Enemy Drops:
- MF Howler Core x3
- HF Howler Core x15
- FF Howler Core x12
- Weekly Boss Drops: Sentinel’s Dagger x6
Tips for Ascension and Skill Progression
- Focus on Key Skills:
- Prioritize Lumi’s basic attack and resonance nodes, as they directly impact her DPS output.
- Farm Efficiently:
- Target specific enemies and bosses for their cores and residues. Plan weekly boss runs to gather Sentinel’s Dagger consistently.
- Optimize Resource Use:
- Invest in Lumi if she fits your team’s strategy as a primary DPS, especially if you can leverage her Electro DMG.
With proper investment, Lumi becomes a powerful Resonator capable of dealing high damage and contributing significantly to your team in Wuthering Waves.